Competitions
Information
Categories



Results
Following the separation of the Under 13 Categories into Male and Female Divisions, and following
new EITF rules, we will be adding a -155cm and +155cm Divisions to all the Under 13 Categories.
We will also be splitting the Veteran Black Belt Patterns Division into 1st to 3rd Dan, and 4th to 6th
Dan.
The entry fee for 2009 will be a standardised £25. However students that are from schools that have a
working Umpire at the event will be entitled to a £5 refund, which will be presented to the instructor
on the completion of the competition.
Coaches for 2009 must be pre-registered so passes can be issued at least two weeks prior to a
tournament. Passes will not be released on the day of competition. A one off payment of £10 must be
sent to the UKTA head office, along with two current passport photos and your application form :
.
Passes are non transferable, and will be removed if coaches are in breach of the rules. The pass will be
valid for all UKTA Events in 2009.
All Photographers for UKTA Events for 2009 must be registered. There will be no passes issued as
access to ring side will no longer be available. However completion of photographers register (
)will
ensure that UKTA Events comply to BTC recommendations and ensure our child protection policy is
followed.
Once again we ask all instructors and students to try and use only Red or Blue sparring equipment,
especially in the Black belt divisions. The following safety equipment is also compulsory:
Head guards for all Colour Belt and Under 13 Sparring Divisions.
Gum shields for all Sparring Divisions.
Groin guards for all Male Sparring Divisions, over 13.
Chest Guards for all Female Sparring Divisions, over 13.
Finally please note ITF competitors are not allowed to wear stripes on their Doboks for competition.
All correspondence for UKTA Events for 2009 to be sent to the UKTA Head Office at:
PO Box 24, Crawley,
West Sussex
United Kingdom
RH10 4ZH
Email: officemanager@ukta.com
Tel: 0845 1297158
new EITF rules, we will be adding a -155cm and +155cm Divisions to all the Under 13 Categories.
We will also be splitting the Veteran Black Belt Patterns Division into 1st to 3rd Dan, and 4th to 6th
Dan.
The entry fee for 2009 will be a standardised £25. However students that are from schools that have a
working Umpire at the event will be entitled to a £5 refund, which will be presented to the instructor
on the completion of the competition.
Coaches for 2009 must be pre-registered so passes can be issued at least two weeks prior to a
tournament. Passes will not be released on the day of competition. A one off payment of £10 must be
sent to the UKTA head office, along with two current passport photos and your application form :
Passes are non transferable, and will be removed if coaches are in breach of the rules. The pass will be
valid for all UKTA Events in 2009.
All Photographers for UKTA Events for 2009 must be registered. There will be no passes issued as
access to ring side will no longer be available. However completion of photographers register (
ensure that UKTA Events comply to BTC recommendations and ensure our child protection policy is
followed.
Once again we ask all instructors and students to try and use only Red or Blue sparring equipment,
especially in the Black belt divisions. The following safety equipment is also compulsory:
Head guards for all Colour Belt and Under 13 Sparring Divisions.
Gum shields for all Sparring Divisions.
Groin guards for all Male Sparring Divisions, over 13.
Chest Guards for all Female Sparring Divisions, over 13.
Finally please note ITF competitors are not allowed to wear stripes on their Doboks for competition.
All correspondence for UKTA Events for 2009 to be sent to the UKTA Head Office at:
PO Box 24, Crawley,
West Sussex
United Kingdom
RH10 4ZH
Email: officemanager@ukta.com
Tel: 0845 1297158
| Patterns | Sparring | Power | |
| Under 13 Yellow | Under 13 Female Yellow -125cm | 13-17 Yell/Green M -55kg | Over 18 Kup F |
| Under 13 Green | Under 13 Female Yellow -135cm | 13-17 Yell/Green M -63kg | Over 18 Kup M |
| Under 13 Blue | Under 13 Female Yellow -145cm | 13-17 Yell/Green M -70kg | Over 18 Dan F |
| Under 13 Red | Under 13 Female Yellow -155cm | 13-17 Yell/Green M +70kg | Over 18 Dan M |
| Under 13 Black | Under 13 Female Yellow +155cm | 13-17 Blue/Red M -55kg | Veteran Kup F |
| 13-17 Yellow | Under 13 Female Green -125cm | 13-17 Blue/Red M -63kg | Veteran Kup M |
| 13-17 Green | Under 13 Female Green -135cm | 13-17 Blue/Red M -70kg | Veteran Dan F |
| 13-17 Blue | Under 13 Female Green -145cm | 13-17 Blue/Red M +70kg | Veteran Dan M |
| 13-17 Red | Under 13 Female Green -155cm | 13-17 Black M -45kg | |
| 13-17 1 Dan F | Under 13 Female Green +155cm | 13-17 Black M -51kg | Special Tech. |
| 13-17 2 Dan F | Under 13 Female Blue/Red +125cm | 13-17 Black M -57kg | Under 125cm Special |
| 13-17 3 Dan F | Under 13 Female Blue/Red -135cm | 13-17 Black M -63kg | Under 135cm Special |
| 13-17 1 Dan M | Under 13 Female Blue/Red -145cm | 13-17 Black M -69kg | Under 145cm Special |
| 13-17 2 Dan M | Under 13 Female Blue/Red -155cm | 13-17 Black M -75kg | Under 155cm Special |
| 13-17 3 Dan M | Under 13 Female Blue/Red +155cm | 13-17 Black M +75kg | Over 155cm Special |
| Over 18 Yellow | Under 13 Female Black -125cm | Over 18 Yell/Green F -55kg | Under 125cm BB |
| Over 18 Green | Under 13 Female Black -135cm | Over 18 Yell/Green F -65kg | Under 135cm BB |
| Over 18 Blue | Under 13 Female Black -145cm | Over 18 Yell/Green F +65kg | Under 145cm BB |
| Over 18 Red | Under 13 Female Black -155cm | Over 18 Blue Red F -55kg | Under 155cm BB |
| Veteran Kup | Under 13 Female Black +155cm | Over 18 Blue Red F -65kg | Over 155cm BB |
| Over 18 1 Dan F | Under 13 Male Yellow -125cm | Over 18 Blue Red F +65kg | 13-17 Kup F Special |
| Over 18 2 Dan F | Under 13 Male Yellow -135cm | Over 18 Yell/Green M -65kg | 13-17 Kup M Special |
| Over 18 3 Dan F | Under 13 Male Yellow -145cm | Over 18 Yell/Green M -75kg | 13-17 Dan F Special |
| Over 18 4 Dan F | Under 13 Male Yellow -155cm | Over 18 Yell/Green M +75kg | 13-17 Dan M Special |
| Over 18 1 Dan M | Under 13 Male Yellow +155cm | Over 18 Blue Red M -65kg | Over 18 Kup F Special |
| Over 18 2 Dan M | Under 13 Male Green -125cm | Over 18 Blue Red M -75kg | Over 18 Kup M Special |
| Over 18 3 Dan M | Under 13 Male Green -135cm | Over 18 Blue Red M +75kg | Over 18 Dan F Special |
| Over 18 4 Dan M | Under 13 Male Green -145cm | Veteran Kup F Light (Approx -65) | Over 18 Dan M Special |
| Veteran Dan 1st -3rd | Under 13 Male Green -155cm | Veteran Kup F Medium | |
| Veteran Dan 4th -6th | Under 13 Male Green +155cm | Veteran Kup M Light (Approx -75) | Overall Winners |
| Under 13 Male Blue/Red +125cm | Veteran Kup M Heavy | Under 13 kup | |
| Under 13 Male Blue/Red -135cm | Over 18 Black F -45kg | Under 13 Dan | |
| Under 13 Male Blue/Red -145cm | Over 18 Black F -51kg | Under 18 yrs kup | |
| Under 13 Male Blue/Red -155cm | Over 18 Black F -57kg | Under 18 yrs Dan | |
| Under 13 Male Blue/Red +155cm | Over 18 Black F -63kg | Over 18 yrs kup | |
| Under 13 Male Black -125cm | Over 18 Black F -69kg | Over 18 yrs Dan | |
| Under 13 Male Black -135cm | Over 18 Black F -75kg | Veteran kup | |
| Under 13 Male Black -145cm | Over 18 Black F +75kg | Veteran Dan | |
| Under 13 Male Black -155cm | Veteran Black F Light (Approx -65) | ||
| Under 13 Male Black +155cm | Veteran Black F Medium | ||
| 13-17 Yell/Green F -48kg | Over 18 Black M -50kg | ||
| 13-17 Yell/Green F -55kg | Over 18 Black M -57kg | ||
| 13-17 Yell/Green F -63kg | Over 18 Black M -64kg | ||
| 13-17 Yell/Green F +63kg | Over 18 Black M -71kg | ||
| 13-17 Blue/Red F -48kg | Over 18 Black M -78kg | ||
| 13-17 Blue/Red F -55kg | Over 18 Black M -85kg | ||
| 13-17 Blue/Red F -63kg | Over 18 Black M +85kg | ||
| 13-17 Blue/Red F +63kg | Veteran Dan M Light (Approx -75) | ||
| 13-17 Black F -40kg | Veteran Dan M Heavy | ||
| 13-17 Black F -46kg | |||
| 13-17 Black F -52kg | |||
| 13-17 Black F -58kg | |||
| 13-17 Black F -64kg | |||
| 13-17 Black F -70kg | |||
| 13-17 Black F +70kg |
Welsh Open - 26 September 2009
Entry Form : ![]()
UK Open - 7th November 2009 Kelvin Halls, Glasgow
Four Nations Challenge - 5th December 2009 - Dublin venue TBC


